Description
Sizes | XS, S, M |
---|
Size Chart | XS | S | M | L |
---|---|---|---|---|
Chest | 33''/82cm | 34''/86cm | 35''/90cm | 36''/94cm |
Front Length/Zipper | 17''/44cm | 18''/46cm | 19''/48cm | 20''/50cm |
Back | 21''56cm | 23''/58cm | 24''/60cm | 25''/62cm |
Sleeve | 20''/52cm | 20.5''/53cm | 21''/54cm | 21.5''/55cm |
Waist | 23''/58cm | 24.5''/62cm | 26''/66cm | 27.5'/70cm |
Enter your details below to save your shopping cart for later. And, who knows, maybe we will even send you a sweet discount code :)
Reviews
There are no reviews yet.